<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/processes/xml/rss/rss2html.xsl"?>
<!-- Usage of this file constitutes agreement with the Schaeffer's Investment Research terms of use located at http://www.schaeffersresearch.com/commentary/rss_terms.aspx.-->
<rss xmlns:media="http://search.yahoo.com/mrss/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
	<channel>
		<title>Schaeffer's Investment Research Podcasts</title>
		<media:title type="plain">Schaeffer's Investment Research Podcasts</media:title>
		<link>http://www.schaeffersresearch.com/commentary/podcasts/</link>
		<description>Timely market observations from Bernie Schaeffer and the traders at Schaeffer's Investment Research.  Discussions on stock and option trading; technical, fundamental and sentiment analysis; finance and investing; and the latest news and developments hitting Wall Street from a contrarian perspective.</description>
		<copyright>Copyright 2008, Schaeffer's Investment Research.  The contents of this feed are available for non-commercial use only.</copyright>
		<language>en-us</language>
		<category>business</category>
		<lastBuildDate>Tue, 07 Oct 2008 22:55:00 GMT</lastBuildDate>
		<ttl>20</ttl>
		<image>
			<title>SchaeffersResearch.com</title>
			<url>http://www.schaeffersresearch.com/images/htdocs/sir_logo_120x60.gif</url>
			<link>http://www.schaeffersresearch.com/commentary/podcasts/</link>
			<width>120</width>
			<height>60</height>
		</image>
		<itunes:author>Schaeffer's Investment Research</itunes:author>
		<itunes:subtitle>Audio commentary from the staff at Schaeffer's Investment Research</itunes:subtitle>
		<itunes:summary>Market analysis by Bernie Schaeffer, Chairman and CEO of Schaeffer's Investment Research, and his staff of market analysts. Discussions on stock and option trading; technical, fundamental and sentiment analysis; finance and investing; and the latest news and developments hitting Wall Street from a contrarian perspective.</itunes:summary>
		<media:copyright url="http://www.schaeffersresearch.com/">2008 Schaeffer's Investment Research.  The contents of this feed are available for non-commercial use only.</media:copyright>
		<webMaster>jsommer@sir-inc.com (Jeff Sommer)</webMaster>
		<itunes:keywords>Bernie Schaeffer, options, options trading, option trading, invest, stocks, bonds, etfs, retirement, wall street, dow, vix, finance, business, portfolio, nyse, cboe, puts, calls, contrarian</itunes:keywords>
		<media:keywords>Bernie Schaeffer, options, options trading, option trading, invest, stocks, bonds, etfs, retirement, wall street, dow, vix, finance, business, portfolio, nyse, cboe, puts, calls, contrarian</media:keywords>
		<pubDate>Tue, 07 Oct 2008 22:55:00 GMT</pubDate>
		<itunes:owner>
		<itunes:name>Bernie Schaeffer</itunes:name>
		<itunes:email>service@sir-inc.com</itunes:email>
		</itunes:owner>
		<!-- iTunes prefers square images 300x300 pixels or larger -->
		<itunes:image href="http://www.schaeffersresearch.com/images/htdocs/podcast.jpg" />
		<!-- iTunes Browse Podcasts Category -->
		<itunes:category text="Business">
			<!-- iTunes Browse Podcasts Subcategory -->
			<itunes:category text="Investing"/>
		</itunes:category>
		<!-- iTunes Browse Podcasts Category -->
		<itunes:category text="Business">
			<!-- iTunes Browse Podcasts Subcategory -->
			<itunes:category text="Business News"/>
		</itunes:category>
		<!-- iTunes Browse Podcasts Category -->
		<itunes:category text="Education" />
		<media:rating scheme="urn:simple">nonadult</media:rating>
		<itunes:explicit>clean</itunes:explicit>
		<skipDays>
				<day>Saturday</day>
				<day>Sunday</day>
		</skipDays>
		<item>
			<title><![CDATA[Market Recap: Dow Plunges 508 Points, Hits 5-Year Low as Fed Fails to Calm Markets]]></title>
			<pubDate>Tue, 07 Oct 2008 20:44:00 GMT</pubDate>
			<author>cking@sir-inc.com (Colleen S. King)</author>
			<itunes:author>Colleen S. King</itunes:author>
			<itunes:subtitle>Schaeffer's analyst Colleen S. King takes a look at the major news of the day on Wall Street.</itunes:subtitle>
			<itunes:summary>Schaeffer's analyst Colleen S. King takes a look at the major news of the day on Wall Street.</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=081007-recap.mp3" length="6859026" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="6859026" url="http://podcast.schaeffersresearch.com/?mp3_file=081007-recap.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=081007-recap.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=081007-recap.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">CRM</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">SPWRA</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">UNH</category>
			<description><![CDATA[ Schaeffer's analyst Colleen S. King takes a look at the major news of the day on Wall Street.<p><map name="google_ad_map_sirpodcast"><area shape="rect" href="http://imageads.googleadservices.com/pagead/imgclick/sirpodcast?pos=0" coords="1,2,367,28"/><area shape="rect" href="http://services.google.com/feedback/abg" coords="384,10,453,23"/></map><img usemap="#google_ad_map_sirpodcast" border="0" src="http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=ca-pub-9940440892010725&amp;channel=5245790025&amp;output=png&amp;cuid=sirpodcast&amp;url=http://www.schaeffersresearch.com/commentary/podcasts" /></p>]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:01:45</itunes:duration>
			<itunes:keywords>Salesforce.com, SunPower Corporation, UnitedHealth Group </itunes:keywords>
			<media:keywords>Salesforce.com, SunPower Corporation, UnitedHealth Group </media:keywords>
		</item>
		<item>
			<title><![CDATA[Options Update: National City, Citigroup, Microsoft, and American Tower]]></title>
			<pubDate>Tue, 07 Oct 2008 18:09:00 GMT</pubDate>
			<author>akramer@sir-inc.com (Andrea Kramer)</author>
			<itunes:author>Andrea Kramer</itunes:author>
			<itunes:subtitle>Schaeffer's Andrea Kramer takes a look at unusual option activity on the Street</itunes:subtitle>
			<itunes:summary>Schaeffer's Andrea Kramer takes a look at unusual option activity on the Street</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=081007_OU.mp3" length="2054376" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="2054376" url="http://podcast.schaeffersresearch.com/?mp3_file=081007_OU.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=081007_OU.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=081007_OU.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">DJIA</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">INDU</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">SPX</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">COMP</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">NCC</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">BAC</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">C</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">MSFT</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">AMT</category>
			<description><![CDATA[ Schaeffer's Andrea Kramer takes a look at unusual option activity on the Street]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:02:38</itunes:duration>
			<itunes:keywords>Dow Jones Industrial Average, S&amp;P 500 Index, Nasdaq, National City, Bank of America, Citigroup, Microsoft, American Tower</itunes:keywords>
			<media:keywords>Dow Jones Industrial Average, S&amp;amp;P 500 Index, Nasdaq, National City, Bank of America, Citigroup, Microsoft, American Tower</media:keywords>
		</item>
		<item>
			<title><![CDATA[Opening View: Wells Fargo, Wachovia, and Citigroup Make Peace ? For Now]]></title>
			<pubDate>Tue, 07 Oct 2008 12:54:00 GMT</pubDate>
			<author>cking@sir-inc.com (Colleen S. King)</author>
			<itunes:author>Colleen S. King</itunes:author>
			<itunes:subtitle>Schaeffer's analyst Colleen S. King takes a look at news on the Street before the market open.</itunes:subtitle>
			<itunes:summary>Schaeffer's analyst Colleen S. King takes a look at news on the Street before the market open.</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=081007-OV.mp3" length="9539816" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="9539816" url="http://podcast.schaeffersresearch.com/?mp3_file=081007-OV.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=081007-OV.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=081007-OV.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">WFC</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">C</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">WB</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">BAC</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">LLY</category>
			<description><![CDATA[ Schaeffer's analyst Colleen S. King takes a look at news on the Street before the market open.]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:02:30</itunes:duration>
			<itunes:keywords>Wells Fargo, Citigroup, Wachovia, Bank of America, Eli Lilly </itunes:keywords>
			<media:keywords>Wells Fargo, Citigroup, Wachovia, Bank of America, Eli Lilly </media:keywords>
		</item>
		<item>
			<title><![CDATA[Market Recap: Dow Loses 806 Points, Battles Back - Still Loses 370 Points]]></title>
			<pubDate>Mon, 06 Oct 2008 20:41:00 GMT</pubDate>
			<author>cking@sir-inc.com (Colleen S. King)</author>
			<itunes:author>Colleen S. King</itunes:author>
			<itunes:subtitle>Schaeffer's analyst Colleen S. King takes a look at the major news of the day on Wall Street.</itunes:subtitle>
			<itunes:summary>Schaeffer's analyst Colleen S. King takes a look at the major news of the day on Wall Street.</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=081006-recap.mp3" length="6767911" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="6767911" url="http://podcast.schaeffersresearch.com/?mp3_file=081006-recap.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=081006-recap.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=081006-recap.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">VMW</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">DNA</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">OSIP</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">EMC</category>
			<description><![CDATA[ Schaeffer's analyst Colleen S. King takes a look at the major news of the day on Wall Street.]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:01:45</itunes:duration>
			<itunes:keywords>VMWare, Genentech, OSI Pharmaceuticals, EMC Corp.</itunes:keywords>
			<media:keywords>VMWare, Genentech, OSI Pharmaceuticals, EMC Corp.</media:keywords>
		</item>
		<item>
			<title><![CDATA[Options Update: Dendreon, Citigroup, and Visa]]></title>
			<pubDate>Mon, 06 Oct 2008 18:36:00 GMT</pubDate>
			<author>akramer@sir-inc.com (Andrea Kramer)</author>
			<itunes:author>Andrea Kramer</itunes:author>
			<itunes:subtitle>Schaeffer's Andrea Kramer takes a look at unusual option activity on the Street</itunes:subtitle>
			<itunes:summary>Schaeffer's Andrea Kramer takes a look at unusual option activity on the Street</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=081006_OU.mp3" length="1947797" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="1947797" url="http://podcast.schaeffersresearch.com/?mp3_file=081006_OU.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=081006_OU.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=081006_OU.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">DJIA</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">INDU</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">SPX</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">COMP</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">DNDN</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">C</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">WB</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">WFC</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">V</category>
			<description><![CDATA[ Schaeffer's Andrea Kramer takes a look at unusual option activity on the Street]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:02:28</itunes:duration>
			<itunes:keywords>Dow Jones Industrial Average, S&amp;P 500 Index, Nasdaq, European Stoxx 600, Dendreon, Citigroup, Wachovia Bank, Wells Fargo, Visa</itunes:keywords>
			<media:keywords>Dow Jones Industrial Average, S&amp;amp;P 500 Index, Nasdaq, European Stoxx 600, Dendreon, Citigroup, Wachovia Bank, Wells Fargo, Visa</media:keywords>
		</item>
		<item>
			<title><![CDATA[Monday Morning Outlook: A VIX Peak and a Market Bottom? Not Quite]]></title>
			<pubDate>Mon, 06 Oct 2008 13:45:00 GMT</pubDate>
			<author>akramer@sir-inc.com (Andrea Kramer)</author>
			<itunes:author>Andrea Kramer</itunes:author>
			<itunes:subtitle>Schaeffer's Andrea Kramer takes an in-depth look at the week ahead</itunes:subtitle>
			<itunes:summary>Schaeffer's Andrea Kramer takes an in-depth look at the week ahead</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=081006_MMO.mp3" length="4062775" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="4062775" url="http://podcast.schaeffersresearch.com/?mp3_file=081006_MMO.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=081006_MMO.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=081006_MMO.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">SPX</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">VIX</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">RIMM</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">AAPL</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">QCOM</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">MSFT</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">DJIA</category>
			<description><![CDATA[ Schaeffer's Andrea Kramer takes an in-depth look at the week ahead]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:05:25</itunes:duration>
			<itunes:keywords>Monday Morning Outlook, S&amp;P 500 Index, CBOE Market Volatility Index, Bernie Schaeffer, bailout, Research in Motion, Apple, Qualcomm, Microsoft</itunes:keywords>
			<media:keywords>Monday Morning Outlook, S&amp;amp;P 500 Index, CBOE Market Volatility Index, Bernie Schaeffer, bailout, Research in Motion, Apple, Qualcomm, Microsoft</media:keywords>
		</item>
		<item>
			<title><![CDATA[Opening View: U.S. Futures Tumble in Parity with Global Markets]]></title>
			<pubDate>Mon, 06 Oct 2008 12:54:00 GMT</pubDate>
			<author>cking@sir-inc.com (Colleen S. King)</author>
			<itunes:author>Colleen S. King</itunes:author>
			<itunes:subtitle>Schaeffer's analyst Colleen S. King takes a look at news on the Street before the market open.</itunes:subtitle>
			<itunes:summary>Schaeffer's analyst Colleen S. King takes a look at news on the Street before the market open.</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=081006-OV.mp3" length="11548528" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="11548528" url="http://podcast.schaeffersresearch.com/?mp3_file=081006-OV.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=081006-OV.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=081006-OV.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">WFC</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">C</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">LLY</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">IMCL</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">AZ</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">BAC</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">WB</category>
			<description><![CDATA[ Schaeffer's analyst Colleen S. King takes a look at news on the Street before the market open.]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:03:45</itunes:duration>
			<itunes:keywords>Wells Fargo, Citigroup, Eli Lilly, ImClone Systems, Allianz, Bank of America, Wachovia</itunes:keywords>
			<media:keywords>Wells Fargo, Citigroup, Eli Lilly, ImClone Systems, Allianz, Bank of America, Wachovia</media:keywords>
		</item>
		<item>
			<title><![CDATA[Market Recap: Dow Undergoes 486-Point Swing as House Passes Bailout Bill]]></title>
			<pubDate>Fri, 03 Oct 2008 20:45:00 GMT</pubDate>
			<author>cking@sir-inc.com (Colleen S. King)</author>
			<itunes:author>Colleen S. King</itunes:author>
			<itunes:subtitle>Schaeffer's analyst Colleen S. King takes a look at the major news of the day on Wall Street.</itunes:subtitle>
			<itunes:summary>Schaeffer's analyst Colleen S. King takes a look at the major news of the day on Wall Street.</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=081003-recap.mp3" length="7249400" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="7249400" url="http://podcast.schaeffersresearch.com/?mp3_file=081003-recap.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=081003-recap.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=081003-recap.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">S</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">WB</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">WFC</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">C</category>
			<description><![CDATA[ Schaeffer's analyst Colleen S. King takes a look at the major news of the day on Wall Street.]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:01:45</itunes:duration>
			<itunes:keywords>Sprint Nextel, Wachovia, Wells Fargo, Citigroup</itunes:keywords>
			<media:keywords>Sprint Nextel, Wachovia, Wells Fargo, Citigroup</media:keywords>
		</item>
		<item>
			<title><![CDATA[Opening View: Wells Fargo, Wachovia Bank Announce $15-Billion Merger]]></title>
			<pubDate>Fri, 03 Oct 2008 13:00:00 GMT</pubDate>
			<author>cking@sir-inc.com (Colleen S. King)</author>
			<itunes:author>Colleen S. King</itunes:author>
			<itunes:subtitle>Schaeffer?s analyst Colleen S. King takes a look at news on the Street before the market open.</itunes:subtitle>
			<itunes:summary>Schaeffer?s analyst Colleen S. King takes a look at news on the Street before the market open.</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=\081003-OV.mp3" length="9905113" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="9905113" url="http://podcast.schaeffersresearch.com/?mp3_file=\081003-OV.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=\081003-OV.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=\081003-OV.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">UBS</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">WFC</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">WB</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">WM</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">JPM</category>
			<description><![CDATA[ Schaeffer?s analyst Colleen S. King takes a look at news on the Street before the market open.]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:03:30</itunes:duration>
			<itunes:keywords>UBS, Wells Fargo, Washington Mututal, Wachovia Bank</itunes:keywords>
			<media:keywords>UBS, Wells Fargo, Washington Mututal, Wachovia Bank</media:keywords>
		</item>
		<item>
			<title><![CDATA[Market Recap: Dow Drops 348 Points on Economic Worries]]></title>
			<pubDate>Thu, 02 Oct 2008 20:43:00 GMT</pubDate>
			<author>cking@sir-inc.com (Colleen S. King)</author>
			<itunes:author>Colleen S. King</itunes:author>
			<itunes:subtitle>Schaeffer's analyst Colleen S. King takes a look at the major news of the day on Wall Street.</itunes:subtitle>
			<itunes:summary>Schaeffer's analyst Colleen S. King takes a look at the major news of the day on Wall Street.</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=081002-recap.mp3" length="6568127" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="6568127" url="http://podcast.schaeffersresearch.com/?mp3_file=081002-recap.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=081002-recap.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=081002-recap.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">AKAM</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">PNRA</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">POT</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">JNJ</category>
			<description><![CDATA[ Schaeffer's analyst Colleen S. King takes a look at the major news of the day on Wall Street.]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:01:45</itunes:duration>
			<itunes:keywords>Akamai Technologies, Panera Bread, Potash, Johnson &amp; Johnson</itunes:keywords>
			<media:keywords>Akamai Technologies, Panera Bread, Potash, Johnson &amp;amp; Johnson</media:keywords>
		</item>
		<item>
			<title><![CDATA[Options Update: Oracle, Bank of America, and Merrill Lynch]]></title>
			<pubDate>Thu, 02 Oct 2008 18:29:00 GMT</pubDate>
			<author>akramer@sir-inc.com (Andrea Kramer)</author>
			<itunes:author>Andrea Kramer</itunes:author>
			<itunes:subtitle>Schaeffer's Andrea Kramer takes a look at unusual option activity on the Street</itunes:subtitle>
			<itunes:summary>Schaeffer's Andrea Kramer takes a look at unusual option activity on the Street</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=081002_OU.mp3" length="2037763" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="2037763" url="http://podcast.schaeffersresearch.com/?mp3_file=081002_OU.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=081002_OU.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=081002_OU.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">DJIA</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">INDU</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">SPX</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">COMP</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">ORCL</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">BAC</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">MER</category>
			<description><![CDATA[ Schaeffer's Andrea Kramer takes a look at unusual option activity on the Street]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:02:34</itunes:duration>
			<itunes:keywords>Dow Jones Industrial Average, S&amp;P 500, Nasdaq, Oracle, Bank of America, Merrill Lynch</itunes:keywords>
			<media:keywords>Dow Jones Industrial Average, S&amp;amp;P 500, Nasdaq, Oracle, Bank of America, Merrill Lynch</media:keywords>
		</item>
		<item>
			<title><![CDATA[Opening View: Senate Passes $700-Billion Bailout, Stock Futures Retreat Anyway]]></title>
			<pubDate>Thu, 02 Oct 2008 13:00:00 GMT</pubDate>
			<author>cking@sir-inc.com (Colleen S. King)</author>
			<itunes:author>Colleen S. King</itunes:author>
			<itunes:subtitle>Schaeffer?s analyst Colleen S. King takes a look at news on the Street before the market open.</itunes:subtitle>
			<itunes:summary>Schaeffer?s analyst Colleen S. King takes a look at news on the Street before the market open.</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=081002-OV.mp3" length="11216669" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="11216669" url="http://podcast.schaeffersresearch.com/?mp3_file=081002-OV.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=081002-OV.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=081002-OV.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">MU</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">MOS</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">LLY</category>
			<description><![CDATA[ Schaeffer?s analyst Colleen S. King takes a look at news on the Street before the market open.]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:04:00</itunes:duration>
			<itunes:keywords>Micron Technology, The Mosaic Company, Eili Lilly</itunes:keywords>
			<media:keywords>Micron Technology, The Mosaic Company, Eili Lilly</media:keywords>
		</item>
		<item>
			<title><![CDATA[Market Recap: Investors Look to Bailout Vote, Market Logs Day-Long Struggle to Close Near Breakeven]]></title>
			<pubDate>Wed, 01 Oct 2008 20:46:00 GMT</pubDate>
			<author>cking@sir-inc.com (Colleen S. King)</author>
			<itunes:author>Colleen S. King</itunes:author>
			<itunes:subtitle>Schaeffer's analyst Colleen S. King takes a look at the major news of the day on Wall Street.</itunes:subtitle>
			<itunes:summary>Schaeffer's analyst Colleen S. King takes a look at the major news of the day on Wall Street.</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=081001-recap.mp3" length="7133208" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="7133208" url="http://podcast.schaeffersresearch.com/?mp3_file=081001-recap.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=081001-recap.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=081001-recap.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">F</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">GM</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">JPM</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">UBS</category>
			<description><![CDATA[ Schaeffer's analyst Colleen S. King takes a look at the major news of the day on Wall Street.]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:02:00</itunes:duration>
