" I was able to close out some puts on the QQQs with a 60% profit in three days..I thank you!" - M. Pascale, MI

CBOE Equity Put/Call Ratio


As Of Closing
 Print  
Date Equity P/C 21-Day MA
10/6/2008 0.944 0.764
10/3/2008 0.737 0.764
10/2/2008 0.893 0.795
10/1/2008 0.754 0.795
9/30/2008 0.728 0.798
9/29/2008 0.785 0.808
9/26/2008 0.814 0.822
9/25/2008 0.62 0.819
9/24/2008 0.707 0.831
9/23/2008 0.758 0.836
9/22/2008 0.716 0.83
9/19/2008 0.506 0.828
9/18/2008 0.794 0.841
9/17/2008 0.947 0.836
9/16/2008 0.934 0.817
9/15/2008 1.179 0.807
9/12/2008 0.886 0.771
9/11/2008 0.804 0.75
9/10/2008 0.86 0.736
9/9/2008 0.986 0.725
9/8/2008 0.776 0.716

TODAY'S MOST REQUESTED STOCKS

aapl bac GOOG POT rimm PG WB Aig GE mos
Other Related Tools

52 Week High/Low
Over/Under Performing Stocks
Put/Call Ratio Filter
Most Active Options
Unusually High Volume
CBOE Equity Put/Call Ratio
Rydex Nova/Ursa Ratio
Investor's Intelligence
Portfolio Protection Calculator
Intraday Volume Explosion
Unusual Daily Option Activity
Implied Volatility Ratio Scan
Schaeffer's Volatility Index vs Historical Volatility Filter
Daily Schaeffer's Open Interest Ratio (SOIR) Changes
Schaeffer's Stock Screener
Quick Start- Pick a Sentiment Bias
  • Bullish

  • Bearish

 

Market Overview - Detail...
12:22am ET
 
Dow(DJX) -509.0
Nasdaq -108.1
S&P 500 -60.66
Russell -36.96
Dow Chart
 






Partner Center