CBOE Equity Put/Call Ratio

Date Equity P/C 21-Day MA
09/07/2010 0.603 0.633
09/03/2010 0.563 0.631
09/02/2010 0.566 0.633
09/01/2010 0.489 0.633
08/31/2010 0.744 0.638
08/30/2010 0.583 0.63
08/27/2010 0.572 0.632
08/26/2010 0.671 0.637
08/25/2010 0.622 0.639
08/24/2010 0.734 0.635
08/23/2010 0.389 0.627
08/20/2010 0.727 0.636
08/19/2010 0.75 0.627
08/18/2010 0.668 0.622
08/17/2010 0.633 0.615
08/16/2010 0.719 0.61
08/13/2010 0.669 0.612
08/12/2010 0.621 0.609
08/11/2010 0.767 0.607
08/10/2010 0.63 0.596
08/09/2010 0.573 0.596


As Of Closing
Schaeffer's Stock Screener
Quick Start- Pick a Sentiment Bias
  • Bullish

  • Bearish







Partner Center
tribal fussion